Product information
Rice origin: Italy
Instructions for use: Cook before consumption
Storage: Store in a cool, dry place
Average nutritional values per 100 g
| Nutrient | Value |
|---|---|
| Energy | 1392 kJ / 328 kcal |
| Fat | 1.4 g |
| of which saturates | 0.2 g |
| Carbohydrate | 69.2 g |
| of which sugars | 0.2 g |
| Protein | 7.4 g |
| Salt | 0.04 g |
| Fibre | 4.8 g |
| Iron | 0.9 mg |
| Calcium | 5.8 mg |
| Zinc | 1.1 mg |
| Manganese | 2.2 mg |
| Selenium | 10 µg |
Production details
Produced by: Riseria di Asigliano S.r.l.
Packaged at the facility in: Strada per Costanzana, 2 – 13034 Desana (VC)




