Product information
Rice origin: Italy
Instructions for use: Cook before consumption
Storage: Store in a cool, dry place
Average nutritional values per 100 g
| Nutrient | Value |
|---|---|
| Energy | 1311 kJ / 310 kcal |
| Fat | 2.0 g |
| of which saturates | 0.3 g |
| Carbohydrate | 62.8 g |
| of which sugars | 0.8 g |
| Protein | 7.7 g |
| Salt | 0.06 g |
| Fibre | 4.8 g |
| Iron | 1.2 mg |
| Calcium | 5.6 mg |
| Zinc | 1.4 mg |
| Manganese | 3.5 mg |
| Selenium | 10 µg |
Production details
Produced by: Riseria di Asigliano S.r.l.
Packaged at the plant in: Strada per Costanzana, 2 – 13034 Desana (VC)




